Marc Marquez won Moto2 race series Assen 2012 a few moments ago. The second position is achieved by the Italian, Andrea Iannone.
Starting the race from pole position, Marquez had spilled into the fourth position. Iannone shot while leading the race.
Slowly but surely, Marquez pushed into second place after a duel against Redding.
After that Marquez scored the fastest lap and continued to cut the distance to Iannone who was leading.
Finally on the last lap after an exciting duel with Iannone, Marquez out of the pressure and managed to touch the finish first.
While Iannone, who had led for most of the race had to settle for second place.
Result Dutch Moto2 2012, Assen
1. Marc Marquez SPA (Suter) 39m 43.170s
2. Andrea Iannone ITA (Speed Up) 39m 43.575s
3. Scott Redding GBR (Kalex) 39m 50.501s
4. Esteve Rabat SPA (Kalex) 39m 50.800s
5. Alex De Angelis RSM (FTR) 39m 51.022s
6. Bradley Smith GBR (Tech 3) 39m 51.748s
7. Dominique Aegerter SWI (Suter) 39m 53.187s
8. Johann Zarco FRA (MotoBI) 39m 57.651s
9. Toni Elias SPA (Suter) 39m 57.884s
10. Mika Kallio FIN (Kalex) 39m 57.904s
11. Randy Krummenacher SWI (Kalex) 39m 58.114s
12. Takaaki Nakagami JPN (Kalex) 40m 5.276s
13. Xavier Simeon BEL (Tech 3) 40m 6.238s
14. Julian Simon SPA (Suter) 40m 6.702s
15. Mike Di Meglio FRA (Speed Up) 40m 6.903s
16. Claudio Corti ITA (Kalex) 40m 8.789s
17. Nicolas Terol SPA (Suter) 40m 9.083s
18. Ricard Cardus SPA (AJR) 40m 9.144s
19. Roberto Rolfo ITA (Suter) 40m 17.810s
20. Yuki Takahashi JPN (FTR) 40m 27.227s
21. Anthony West AUS (Moriwaki) 40m 27.909s
22. Gino Rea GBR (Suter) 40m 42.954s
23. Marco Colandrea SWI (FTR) 40m 53.295s
24. Eric Granado BRA (MotoBI) 40m 55.309s
25. Elena Rosell SPA (Moriwaki) 41m 16.403s
Starting the race from pole position, Marquez had spilled into the fourth position. Iannone shot while leading the race.
Slowly but surely, Marquez pushed into second place after a duel against Redding.
After that Marquez scored the fastest lap and continued to cut the distance to Iannone who was leading.
Finally on the last lap after an exciting duel with Iannone, Marquez out of the pressure and managed to touch the finish first.
While Iannone, who had led for most of the race had to settle for second place.
Result Dutch Moto2 2012, Assen
1. Marc Marquez SPA (Suter) 39m 43.170s
2. Andrea Iannone ITA (Speed Up) 39m 43.575s
3. Scott Redding GBR (Kalex) 39m 50.501s
4. Esteve Rabat SPA (Kalex) 39m 50.800s
5. Alex De Angelis RSM (FTR) 39m 51.022s
6. Bradley Smith GBR (Tech 3) 39m 51.748s
7. Dominique Aegerter SWI (Suter) 39m 53.187s
8. Johann Zarco FRA (MotoBI) 39m 57.651s
9. Toni Elias SPA (Suter) 39m 57.884s
10. Mika Kallio FIN (Kalex) 39m 57.904s
11. Randy Krummenacher SWI (Kalex) 39m 58.114s
12. Takaaki Nakagami JPN (Kalex) 40m 5.276s
13. Xavier Simeon BEL (Tech 3) 40m 6.238s
14. Julian Simon SPA (Suter) 40m 6.702s
15. Mike Di Meglio FRA (Speed Up) 40m 6.903s
16. Claudio Corti ITA (Kalex) 40m 8.789s
17. Nicolas Terol SPA (Suter) 40m 9.083s
18. Ricard Cardus SPA (AJR) 40m 9.144s
19. Roberto Rolfo ITA (Suter) 40m 17.810s
20. Yuki Takahashi JPN (FTR) 40m 27.227s
21. Anthony West AUS (Moriwaki) 40m 27.909s
22. Gino Rea GBR (Suter) 40m 42.954s
23. Marco Colandrea SWI (FTR) 40m 53.295s
24. Eric Granado BRA (MotoBI) 40m 55.309s
25. Elena Rosell SPA (Moriwaki) 41m 16.403s
0 comments:
Post a Comment