Italian rider Andrea Iannone won Moto2 race at Mugello circuit some time ago.
In the race tight enough, Iannone had locked victory on the last lap after successfully passing Pol Espargaro.
The race itself was quite tight and exciting because there is competition among five leading riders to become the race leader.
After the start, Marc Marquez led the race until the middle before being captured by some of riders in turn is Luthi, Iannone, Smith and Espargaro.
In the last eight laps, Espargaro lead the race followed by Iannone. While Marquez dropped to fifth.
One last lap, Iannone through Espargaro on a straight track and continue to lead the race until finish.
Result Italian Moto2 2012
1. Andrea Iannone ITA (Speed Up) 39m 52.523s
2. Pol Espargaro SPA (Kalex) 39m 52.613s
3. Thomas Luthi SWI (Suter) 39m 53.420s
4. Bradley Smith GBR (Tech 3) 39m 53.548s
5. Marc Marquez SPA (Suter) 39m 56.319s
6. Scott Redding GBR (Kalex) 39m 56.434s
7. Takaaki Nakagami JPN (Kalex) 39m 56.948s
8. Dominique Aegerter SWI (Suter) 40m 3.889s
9. Claudio Corti ITA (Kalex) 40m 5.340s
10. Johann Zarco FRA (MotoBI) 40m 5.554s
11. Mika Kallio FIN (Kalex) 40m 5.652s
12. Randy Krummenacher SWI (Kalex) 40m 5.885s
13. Nicolas Terol SPA (Suter) 40m 7.722s
14. Julian Simon SPA (Suter) 40m 9.761s
15. Ricard Cardus SPA (AJR) 40m 29.079s
16. Ratthapark Wilairot THA (Suter) 40m 40.224s
17. Yuki Takahashi JPN (FTR) 40m 44.489s
18. Simone Corsi ITA (FTR) 40m 46.492s
19. Gino Rea GBR (Suter) 40m 47.177s
20. Marco Colandrea SWI (FTR) 41m 0.802s
21. Eric Granado BRA (MotoBI) 41m 7.330s
22. Mike Di Meglio FRA (MZ-RE Honda) + 1 lap
23. Anthony West AUS (Speed Up) +1 lap
In the race tight enough, Iannone had locked victory on the last lap after successfully passing Pol Espargaro.
The race itself was quite tight and exciting because there is competition among five leading riders to become the race leader.
After the start, Marc Marquez led the race until the middle before being captured by some of riders in turn is Luthi, Iannone, Smith and Espargaro.
In the last eight laps, Espargaro lead the race followed by Iannone. While Marquez dropped to fifth.
One last lap, Iannone through Espargaro on a straight track and continue to lead the race until finish.
Result Italian Moto2 2012
1. Andrea Iannone ITA (Speed Up) 39m 52.523s
2. Pol Espargaro SPA (Kalex) 39m 52.613s
3. Thomas Luthi SWI (Suter) 39m 53.420s
4. Bradley Smith GBR (Tech 3) 39m 53.548s
5. Marc Marquez SPA (Suter) 39m 56.319s
6. Scott Redding GBR (Kalex) 39m 56.434s
7. Takaaki Nakagami JPN (Kalex) 39m 56.948s
8. Dominique Aegerter SWI (Suter) 40m 3.889s
9. Claudio Corti ITA (Kalex) 40m 5.340s
10. Johann Zarco FRA (MotoBI) 40m 5.554s
11. Mika Kallio FIN (Kalex) 40m 5.652s
12. Randy Krummenacher SWI (Kalex) 40m 5.885s
13. Nicolas Terol SPA (Suter) 40m 7.722s
14. Julian Simon SPA (Suter) 40m 9.761s
15. Ricard Cardus SPA (AJR) 40m 29.079s
16. Ratthapark Wilairot THA (Suter) 40m 40.224s
17. Yuki Takahashi JPN (FTR) 40m 44.489s
18. Simone Corsi ITA (FTR) 40m 46.492s
19. Gino Rea GBR (Suter) 40m 47.177s
20. Marco Colandrea SWI (FTR) 41m 0.802s
21. Eric Granado BRA (MotoBI) 41m 7.330s
22. Mike Di Meglio FRA (MZ-RE Honda) + 1 lap
23. Anthony West AUS (Speed Up) +1 lap
0 comments:
Post a Comment